Nutritional Information
| Peanuts Butter | |
| Average Value | Per 100g |
| Energy | 696 Kj / 166 Kcal |
| Protein | 5,4 g |
| Carbohydrates | 19,9 g |
| Total Fats | 49,3 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,03 g |
| Total Sugar | 8,5 g |
| BANANA | |
| Average Value | Per 100g |
| Energy | 730 Kj / 175 Kcal |
| Protein | 3,61 g |
| Carbohydrates | 23,8 g |
| Total Fats | 6,8 g |
| Cholesterol | 0,01 g |
| Total Dietary | 1,7 g |
| Sodium | 0,04 g |
| Total Sugar | 12 g |
| White Chocolate | |
| Average Value | Per 100g |
| Energy | 671 Kj / 160 Kcal |
| Protein | 4,2 g |
| Carbohydrates | 22,2 g |
| Total Fats | 9,9 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,03 g |
| Total Sugar | 8,5 g |
| CARAMEL | |
| Average Value | Per 100g |
| Energy | 687 Kj / 164 Kcal |
| Protein | 3,6 g |
| Carbohydrates | 21,3 g |
| Total Fats | 6,8 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,03 g |
| Total Sugar | 9,8 g |
| Chocolate Brownie | |
| Average Value | Per 100g |
| Energy | 710 Kj / 170 Kcal |
| Protein | 4,4 g |
| Carbohydrates | 23 g |
| Total Fats | 20,6 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,03 g |
| Total Sugar | 8,5 g |
| CINNAMON | |
| Average Value | Per 100g |
| Energy | 698 Kj / 167 Kcal |
| Protein | 3,6 g |
| Carbohydrates | 21,9 g |
| Total Fats | 6,8 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,03 g |
| Total Sugar | 8,5 g |
| Caramel Choc | |
| Average Value | Per 100g |
| Energy | 953 Kj / 228 Kcal |
| Protein | 5,6 g |
| Carbohydrates | 22,8 g |
| Total Fats | 12 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,03 g |
| Total Sugar | 8,5 g |
| COFFE CHOC | |
| Average Value | Per 100g |
| Energy | 813 Kj / 195 Kcal |
| Protein | 3,9 g |
| Carbohydrates | 23,8 g |
| Total Fats | 8,9 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,03 g |
| Total Sugar | 8,5 g |
| Choco Mint | |
| Average Value | Per 100g |
| Energy | 689 Kj / 165 Kcal |
| Protein | 3,7 g |
| Carbohydrates | 23,1 g |
| Total Fats | 8,9 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,03 g |
| Total Sugar | 8,5 g |
| STRAWBERRY YOGHURT | |
| Average Value | Per 100g |
| Energy | 745 Kj / 178 Kcal |
| Protein | 4 g |
| Carbohydrates | 24 g |
| Total Fats | 6,79 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,03 g |
| Total Sugar | 8,5 g |
| Strawberry Yoghurt | |
| Average Value | Per 100g |
| Energy | 749 Kj / 179 Kcal |
| Protein | 4,4 g |
| Carbohydrates | 23,5 g |
| Total Fats | 6,8 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,08 g |
| Total Sugar | 12 g |
| CHERRY & CREAM | |
| Average Value | Per 100g |
| Energy | 690 Kj / 165 Kcal |
| Protein | 3,6 g |
| Carbohydrates | 21,4 g |
| Total Fats | 6,8 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,03 g |
| Total Sugar | 8,5 g |
| PASSION FRUIT SORBET | |
| Average Value | Per 100g |
| Energy | 572 Kj / 137 Kcal |
| Protein | 0,1 g |
| Carbohydrates | 32,8 g |
| Total Fats | 0,23 g |
| Cholesterol | 0,005 g |
| Total Dietary | 0,6 g |
| Sodium | 0 g |
| Total Sugar | 21,9 g |
| STRACCIATELLA | |
| Average Value | Per 100g |
| Energy | 753 Kj / 180 Kcal |
| Protein | 3,8 g |
| Carbohydrates | 20,5 g |
| Total Fats | 8,9 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,03 g |
| Total Sugar | 8,5 g |
| CHOCOLATE | tubs 5 Lt |
| Average Value | Per 100g |
| Energy | 640 Kj / 153 Kcal |
| Protein | 4,4 g |
| Carbohydrates | 21,55 g |
| Total Fats | 7,21 g |
| Cholesterol | 0,011 g |
| Total Dietary | 3,31 g |
| Sodium | 0,03 g |
| Total Sugar | 8,25 g |
| BUBBLEGUM | |
| Average Value | Per 100g |
| Energy | 656 Kj / 157 Kcal |
| Protein | 3,6 g |
| Carbohydrates | 21,7 g |
| Total Fats | 6,79 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,03 g |
| Total Sugar | 10,3 g |
| VANILLA | tubs 5 Lt |
| Average Value | Per 100g |
| Energy | 680 Kj / 163 Kcal |
| Protein | 3,6 g |
| Carbohydrates | 20,86 g |
| Total Fats | 6,79 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,03 g |
| Total Sugar | 9,46 g |
| HAZELNUT | |
| Average Value | Per 100g |
| Energy | 842 Kj / 201 Kcal |
| Protein | 4,5 g |
| Carbohydrates | 19,6 g |
| Total Fats | 11,1 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,03 g |
| Total Sugar | 8,5 g |
| LEMON SORBET | |
| Average Value | Per 100g |
| Energy | 521 Kj / 125 Kcal |
| Protein | 0,05 g |
| Carbohydrates | 30,7 g |
| Total Fats | 0,09 g |
| Cholesterol | 0 g |
| Total Dietary | 0 g |
| Sodium | 0,001 g |
| Total Sugar | 27,9 g |
| NOUGAT | |
| Average Value | Per 100g |
| Energy | 774 Kj / 185 Kcal |
| Protein | 3,8 g |
| Carbohydrates | 21,6 g |
| Total Fats | 8,5 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,03 g |
| Total Sugar | 9,9 g |
| MIXED BERRIES SORBET | |
| Average Value | Per 100g |
| Energy | 567 Kj / 136 Kcal |
| Protein | 0,26 g |
| Carbohydrates | 34,39 g |
| Total Fats | 0,2 g |
| Cholesterol | 0 g |
| Total Dietary | 0,57 g |
| Sodium | 0,001 g |
| Total Sugar | 30,2 g |
| PISTACCHIO | |
| Average Value | Per 100g |
| Energy | 769 Kj / 184 Kcal |
| Protein | 4,5 g |
| Carbohydrates | 20,1 g |
| Total Fats | 9 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,05 g |
| Total Sugar | 9 g |
| STRAWBERRY SORBET | |
| Average Value | Per 100g |
| Energy | 492 Kj / 118 Kcal |
| Protein | 0,2 g |
| Carbohydrates | 30 g |
| Total Fats | 0,18 g |
| Cholesterol | 0 g |
| Total Dietary | 0,6 g |
| Sodium | 0,001 g |
| Total Sugar | 29 g |
| ROCKY ROAD | |
| Average Value | Per 100g |
| Energy | 960 Kj / 230 Kcal |
| Protein | 5,67 g |
| Carbohydrates | 22,9 g |
| Total Fats | 12,17 g |
| Cholesterol | 0,01 g |
| Total Dietary | 1,7 g |
| Sodium | 0,03 g |
| Total Sugar | 8,5 g |
| RASPBERRY SORBET | |
| Average Value | Per 100g |
| Energy | 578 Kj / 138 Kcal |
| Protein | 0,3 g |
| Carbohydrates | 34,8 g |
| Total Fats | 0,3 g |
| Cholesterol | 0 g |
| Total Dietary | 1,7 g |
| Sodium | 0 g |
| Total Sugar | 29,6 g |
| TOASTED ALMONDS | |
| Average Value | Per 100g |
| Energy | 793 Kj / 190 Kcal |
| Protein | 4,5 g |
| Carbohydrates | 21,5 g |
| Total Fats | 9 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,03 g |
| Total Sugar | 8,5 g |
| COOKIES & CREAM | |
| Average Value | Per 100g |
| Energy | 728 Kj / 174 Kcal |
| Protein | 3,7 g |
| Carbohydrates | 21,6 g |
| Total Fats | 7,6 g |
| Cholesterol | 0,1 g |
| Total Dietary | 1,7 g |
| Sodium | 0,04 g |
| Total Sugar | 9,7 g |
| COOKIE O | |
| Average Value | Per 100g |
| Energy | 859 Kj / 205 Kcal |
| Protein | 4 g |
| Carbohydrates | 24 g |
| Total Fats | 10,5 g |
| Cholesterol | 0,012 g |
| Total Dietary | 1,7 g |
| Sodium | 0,04 g |
| Total Sugar | 11,7 g |
| VANILLA VEGAN | |
| Average Value | Per 100g |
| Energy | 626 Kj / 150 Kcal |
| Protein | 0,1 g |
| Carbohydrates | 32,5 g |
| Total Fats | 1,1 g |
| Cholesterol | 0 g |
| Total Dietary | 0,79 g |
| Sodium | 0,03 g |
| Total Sugar | 30 g |
| CHOCOLATE VEGAN | |
| Average Value | Per 100g |
| Energy | 561 Kj / 134 Kcal |
| Protein | 1,4 g |
| Carbohydrates | 31,33 g |
| Total Fats | 1,86 g |
| Cholesterol | 0 g |
| Total Dietary | 2,28 g |
| Sodium | 0,12 g |
| Total Sugar | 18,6 g |
